Market comparison
Kihei, HI vs Lahaina, HI
On modelled numbers, Lahaina carries the higher annual revenue and Kihei the stronger occupancy. Same county alternatives
Modelled estimate
| Kihei, HI | Lahaina, HI | |
|---|---|---|
| Modelled annual revenue | $89,900 | $98,800 |
| Nightly rate | $352 | $398 |
| Occupancy | 70% | 68% |
| Nights booked a year | 255 | 248 |
| Peak season | Jan–Feb–Mar | Jan–Feb–Mar |
| Season concentration | 43% in top 4 months | 43% in top 4 months |
| Modelled purchase price | $525,000 | $595,000 |
| Modelled cash-on-cash | 23% | 21% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $4,750 | $5,350 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | tropical | tropical |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.