Market comparison
Islamorada, FL vs Key West, FL
On modelled numbers, Key West carries the higher annual revenue and Key West the stronger occupancy. Same county alternatives
Modelled estimate
| Islamorada, FL | Key West, FL | |
|---|---|---|
| Modelled annual revenue | $92,300 | $108,300 |
| Nightly rate | $372 | $412 |
| Occupancy | 68% | 72% |
| Nights booked a year | 248 | 263 |
| Peak season | Jan–Feb–Mar | Jan–Feb–Mar |
| Season concentration | 43% in top 4 months | 43% in top 4 months |
| Modelled purchase price | $555,000 | $615,000 |
| Modelled cash-on-cash | 21% | 24% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $5,000 | $5,550 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | tropical | tropical |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Islamorada, FL
Dig into Key West, FL
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.