Market comparison
Charlotte, NC vs Wilmington, NC
On modelled numbers, Wilmington carries the higher annual revenue and Charlotte the stronger occupancy. Same state alternatives
Modelled estimate
| Charlotte, NC | Wilmington, NC | |
|---|---|---|
| Modelled annual revenue | $41,200 | $50,800 |
| Nightly rate | $182 | $228 |
| Occupancy | 62% | 61% |
| Nights booked a year | 226 | 223 |
| Peak season | Apr–May–Jun | Jun–Jul–Aug |
| Season concentration | 38% in top 4 months | 48% in top 4 months |
| Modelled purchase price | $270,000 | $340,000 |
| Modelled cash-on-cash | 18% | 17% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,450 | $3,100 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | urban | atlantic-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Charlotte, NC
Dig into Wilmington, NC
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.