North Carolina · Market rankings
Best Airbnb Investment Markets in North Carolina
North Carolina markets ranked by modelled gross yield — annual short-term rental revenue against modelled purchase price. A first screen, not a buy signal.
| # | Market | Modelled gross yield | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Asheville, NCBuncombe County | 16% | $265 | 65% | Jun–Jul–Aug |
| 2 | Charlotte, NCMecklenburg County | 15% | $182 | 62% | Apr–May–Jun |
| 3 | Raleigh, NCWake County | 15% | $175 | 61% | Apr–May–Jun |
| 4 | Wilmington, NCNew Hanover County | 15% | $228 | 61% | Jun–Jul–Aug |
| 5 | Wrightsville Beach, NCNew Hanover County | 15% | $312 | 60% | Jun–Jul–Aug |
| 6 | Boone, NCWatauga County | 14% | $218 | 58% | Jun–Jul–Aug |
| 7 | Nags Head, NCDare County | 14% | $322 | 58% | Jun–Jul–Aug |
| 8 | Blowing Rock, NCWatauga County | 14% | $258 | 58% | Jun–Jul–Aug |
| 9 | Kill Devil Hills, NCDare County | 14% | $298 | 58% | Jun–Jul–Aug |
| 10 | Outer Banks, NCDare County | 14% | $318 | 58% | Jun–Jul–Aug |
| 11 | Emerald Isle, NCCarteret County | 14% | $292 | 57% | Jun–Jul–Aug |
| 12 | Bryson City, NCSwain County | 14% | $218 | 57% | Jun–Jul–Aug |
| 13 | Banner Elk, NCAvery County | 14% | $242 | 56% | Jan–Feb–Mar |
| 14 | Corolla, NCCurrituck County | 14% | $365 | 56% | Jun–Jul–Aug |
| 15 | Maggie Valley, NCHaywood County | 14% | $205 | 55% | Jun–Jul–Aug |
| 16 | Ocean Isle Beach, NCBrunswick County | 13% | $282 | 55% | Jun–Jul–Aug |
| 17 | Nags Head area — Duck, NCDare County | 13% | $352 | 55% | Jun–Jul–Aug |
| 18 | Southport, NCBrunswick County | 13% | $248 | 55% | Jun–Jul–Aug |
| 19 | Beaufort, NCCarteret County | 13% | $258 | 55% | Apr–May–Oct |
| 20 | Hatteras, NCDare County | 13% | $292 | 54% | Jun–Jul–Aug |
| 21 | Sunset Beach, NCBrunswick County | 13% | $278 | 54% | Jun–Jul–Aug |
| 22 | Ocracoke, NCHyde County | 12% | $282 | 50% | Jun–Jul–Aug |
Gross yield is modelled revenue ÷ modelled purchase price. Purchase prices are modelled from nightly-rate benchmarks, so always re-run the math with a real asking price on the market's investment page. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.