Market comparison
Chandler, AZ vs Gilbert, AZ
On modelled numbers, Chandler carries the higher annual revenue and Chandler the stronger occupancy. Same county alternatives
Modelled estimate
| Chandler, AZ | Gilbert, AZ | |
|---|---|---|
| Modelled annual revenue | $45,000 | $43,400 |
| Nightly rate | $202 | $198 |
| Occupancy | 61% | 60% |
| Nights booked a year | 223 | 219 |
| Peak season | Jan–Feb–Mar | Jan–Feb–Mar |
| Season concentration | 45% in top 4 months | 45% in top 4 months |
| Modelled purchase price | $300,000 | $295,000 |
| Modelled cash-on-cash | 17% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,750 | $2,650 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | desert | desert |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Chandler, AZ
Dig into Gilbert, AZ
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.