Utah · Market rankings
Most Seasonal Vacation Rental Markets in Utah
Where Utah demand concentrates into a short window — and where cash flow has to be planned around it.
Modelled estimate
| # | Market | Share of revenue in top 4 months | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Salt Lake area — Ogden, UTWeber County | 52% | $218 | 56% | Jan–Feb–Mar |
| 2 | Heber City, UTWasatch County | 52% | $298 | 55% | Jan–Feb–Mar |
| 3 | Park City, UTSummit County | 52% | $498 | 58% | Jan–Feb–Mar |
| 4 | Blanding, UTSan Juan County | 48% | $165 | 50% | Jun–Jul–Aug |
| 5 | Moab, UTGrand County | 48% | $298 | 60% | Jun–Jul–Aug |
| 6 | Green River, UTEmery County | 48% | $155 | 50% | Jun–Jul–Aug |
| 7 | Kanab, UTKane County | 48% | $228 | 58% | Jun–Jul–Aug |
| 8 | Bryce, UTGarfield County | 48% | $248 | 55% | Jun–Jul–Aug |
| 9 | Springdale, UTWashington County | 48% | $322 | 62% | Jun–Jul–Aug |
| 10 | Escalante, UTGarfield County | 48% | $218 | 52% | Jun–Jul–Aug |
| 11 | Torrey, UTWayne County | 48% | $238 | 53% | Jun–Jul–Aug |
| 12 | Cedar City, UTIron County | 48% | $188 | 55% | Jun–Jul–Aug |
| 13 | St. George, UTWashington County | 45% | $218 | 60% | Jan–Feb–Mar |
| 14 | Provo, UTUtah County | 39% | $182 | 56% | Apr–Sep–Oct |
| 15 | Salt Lake City, UTSalt Lake County | 38% | $198 | 62% | Apr–May–Jun |
Seasonality is the share of modelled annual revenue that lands in the four strongest months. Above roughly 48% we call a market highly seasonal. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.