Utah · Market rankings
Highest Occupancy Vacation Rental Markets in Utah
Where Utah short-term rentals keep the calendar full. Salt Lake City models highest at 62% occupancy.
Modelled estimate
| # | Market | Modelled occupancy | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Salt Lake City, UTSalt Lake County | 62% | $198 | 62% | Apr–May–Jun |
| 2 | Springdale, UTWashington County | 62% | $322 | 62% | Jun–Jul–Aug |
| 3 | Moab, UTGrand County | 60% | $298 | 60% | Jun–Jul–Aug |
| 4 | St. George, UTWashington County | 60% | $218 | 60% | Jan–Feb–Mar |
| 5 | Park City, UTSummit County | 58% | $498 | 58% | Jan–Feb–Mar |
| 6 | Kanab, UTKane County | 58% | $228 | 58% | Jun–Jul–Aug |
| 7 | Salt Lake area — Ogden, UTWeber County | 56% | $218 | 56% | Jan–Feb–Mar |
| 8 | Provo, UTUtah County | 56% | $182 | 56% | Apr–Sep–Oct |
| 9 | Heber City, UTWasatch County | 55% | $298 | 55% | Jan–Feb–Mar |
| 10 | Cedar City, UTIron County | 55% | $188 | 55% | Jun–Jul–Aug |
| 11 | Bryce, UTGarfield County | 55% | $248 | 55% | Jun–Jul–Aug |
| 12 | Torrey, UTWayne County | 53% | $238 | 53% | Jun–Jul–Aug |
| 13 | Escalante, UTGarfield County | 52% | $218 | 52% | Jun–Jul–Aug |
| 14 | Blanding, UTSan Juan County | 50% | $165 | 50% | Jun–Jul–Aug |
| 15 | Green River, UTEmery County | 50% | $155 | 50% | Jun–Jul–Aug |
Occupancy is the modelled annual average for a well-run, professionally priced listing — not a first-year figure for a new listing. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.