Utah · Market rankings
Highest Airbnb Revenue Markets in Utah
Utah markets ranked by modelled gross annual revenue for a typical three-bedroom short-term rental. Park City models highest at $105,400.
| # | Market | Modelled annual revenue | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Park City, UTSummit County | $105,400 | $498 | 58% | Jan–Feb–Mar |
| 2 | Springdale, UTWashington County | $72,900 | $322 | 62% | Jun–Jul–Aug |
| 3 | Moab, UTGrand County | $65,300 | $298 | 60% | Jun–Jul–Aug |
| 4 | Heber City, UTWasatch County | $59,800 | $298 | 55% | Jan–Feb–Mar |
| 5 | Bryce, UTGarfield County | $49,800 | $248 | 55% | Jun–Jul–Aug |
| 6 | Kanab, UTKane County | $48,300 | $228 | 58% | Jun–Jul–Aug |
| 7 | St. George, UTWashington County | $47,700 | $218 | 60% | Jan–Feb–Mar |
| 8 | Torrey, UTWayne County | $46,000 | $238 | 53% | Jun–Jul–Aug |
| 9 | Salt Lake City, UTSalt Lake County | $44,800 | $198 | 62% | Apr–May–Jun |
| 10 | Salt Lake area — Ogden, UTWeber County | $44,600 | $218 | 56% | Jan–Feb–Mar |
| 11 | Escalante, UTGarfield County | $41,400 | $218 | 52% | Jun–Jul–Aug |
| 12 | Cedar City, UTIron County | $37,700 | $188 | 55% | Jun–Jul–Aug |
| 13 | Provo, UTUtah County | $37,200 | $182 | 56% | Apr–Sep–Oct |
| 14 | Blanding, UTSan Juan County | $30,100 | $165 | 50% | Jun–Jul–Aug |
| 15 | Green River, UTEmery County | $28,300 | $155 | 50% | Jun–Jul–Aug |
Revenue is modelled as nightly rate × 365 × occupancy for a three-bedroom home. Bigger homes earn more; the bedroom pages on each market show the spread. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.