Utah · Market rankings
Best Airbnb Investment Markets in Utah
Utah markets ranked by modelled gross yield — annual short-term rental revenue against modelled purchase price. A first screen, not a buy signal.
| # | Market | Modelled gross yield | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Springdale, UTWashington County | 15% | $322 | 62% | Jun–Jul–Aug |
| 2 | Salt Lake City, UTSalt Lake County | 15% | $198 | 62% | Apr–May–Jun |
| 3 | St. George, UTWashington County | 15% | $218 | 60% | Jan–Feb–Mar |
| 4 | Moab, UTGrand County | 15% | $298 | 60% | Jun–Jul–Aug |
| 5 | Kanab, UTKane County | 14% | $228 | 58% | Jun–Jul–Aug |
| 6 | Park City, UTSummit County | 14% | $498 | 58% | Jan–Feb–Mar |
| 7 | Provo, UTUtah County | 14% | $182 | 56% | Apr–Sep–Oct |
| 8 | Salt Lake area — Ogden, UTWeber County | 14% | $218 | 56% | Jan–Feb–Mar |
| 9 | Cedar City, UTIron County | 13% | $188 | 55% | Jun–Jul–Aug |
| 10 | Bryce, UTGarfield County | 13% | $248 | 55% | Jun–Jul–Aug |
| 11 | Heber City, UTWasatch County | 13% | $298 | 55% | Jan–Feb–Mar |
| 12 | Torrey, UTWayne County | 13% | $238 | 53% | Jun–Jul–Aug |
| 13 | Escalante, UTGarfield County | 13% | $218 | 52% | Jun–Jul–Aug |
| 14 | Green River, UTEmery County | 12% | $155 | 50% | Jun–Jul–Aug |
| 15 | Blanding, UTSan Juan County | 12% | $165 | 50% | Jun–Jul–Aug |
Gross yield is modelled revenue ÷ modelled purchase price. Purchase prices are modelled from nightly-rate benchmarks, so always re-run the math with a real asking price on the market's investment page. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.