Texas · Market rankings
Most Seasonal Vacation Rental Markets in Texas
Where Texas demand concentrates into a short window — and where cash flow has to be planned around it.
Modelled estimate
| # | Market | Share of revenue in top 4 months | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | New Braunfels, TXComal County | 54% | $252 | 58% | Jun–Jul–Aug |
| 2 | Port Aransas, TXNueces County | 46% | $278 | 56% | Feb–Mar–Apr |
| 3 | Galveston, TXGalveston County | 46% | $265 | 60% | Feb–Mar–Apr |
| 4 | Rockport, TXAransas County | 46% | $218 | 55% | Feb–Mar–Apr |
| 5 | Corpus Christi, TXNueces County | 46% | $205 | 58% | Feb–Mar–Apr |
| 6 | South Padre Island, TXCameron County | 46% | $262 | 56% | Feb–Mar–Apr |
| 7 | Wimberley, TXHays County | 45% | $262 | 55% | Jun–Jul–Aug |
| 8 | Fredericksburg, TXGillespie County | 42% | $298 | 58% | Jul–Aug–Sep |
| 9 | College Station, TXBrazos County | 39% | $172 | 54% | Apr–Sep–Oct |
| 10 | Dallas, TXDallas County | 38% | $198 | 62% | Apr–May–Jun |
| 11 | San Antonio, TXBexar County | 38% | $198 | 64% | Apr–May–Jun |
| 12 | Austin, TXTravis County | 38% | $252 | 65% | Apr–May–Jun |
| 13 | Fort Worth, TXTarrant County | 38% | $188 | 61% | Apr–May–Jun |
| 14 | Houston, TXHarris County | 38% | $188 | 62% | Apr–May–Jun |
Seasonality is the share of modelled annual revenue that lands in the four strongest months. Above roughly 48% we call a market highly seasonal. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.