Texas · Market rankings
Highest Airbnb Revenue Markets in Texas
Texas markets ranked by modelled gross annual revenue for a typical three-bedroom short-term rental. Fredericksburg models highest at $63,100.
| # | Market | Modelled annual revenue | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Fredericksburg, TXGillespie County | $63,100 | $298 | 58% | Jul–Aug–Sep |
| 2 | Austin, TXTravis County | $59,800 | $252 | 65% | Apr–May–Jun |
| 3 | Galveston, TXGalveston County | $58,000 | $265 | 60% | Feb–Mar–Apr |
| 4 | Port Aransas, TXNueces County | $56,800 | $278 | 56% | Feb–Mar–Apr |
| 5 | South Padre Island, TXCameron County | $53,600 | $262 | 56% | Feb–Mar–Apr |
| 6 | New Braunfels, TXComal County | $53,300 | $252 | 58% | Jun–Jul–Aug |
| 7 | Wimberley, TXHays County | $52,600 | $262 | 55% | Jun–Jul–Aug |
| 8 | San Antonio, TXBexar County | $46,300 | $198 | 64% | Apr–May–Jun |
| 9 | Dallas, TXDallas County | $44,800 | $198 | 62% | Apr–May–Jun |
| 10 | Rockport, TXAransas County | $43,800 | $218 | 55% | Feb–Mar–Apr |
| 11 | Corpus Christi, TXNueces County | $43,400 | $205 | 58% | Feb–Mar–Apr |
| 12 | Houston, TXHarris County | $42,500 | $188 | 62% | Apr–May–Jun |
| 13 | Fort Worth, TXTarrant County | $41,900 | $188 | 61% | Apr–May–Jun |
| 14 | College Station, TXBrazos County | $33,900 | $172 | 54% | Apr–Sep–Oct |
Revenue is modelled as nightly rate × 365 × occupancy for a three-bedroom home. Bigger homes earn more; the bedroom pages on each market show the spread. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.