Texas · Market rankings
Best Airbnb Markets in Texas
Every Texas market in the Ashota database, ranked on a composite of modelled revenue, occupancy, demand drivers and destination strength. Austin leads the state.
| # | Market | Ashota score | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Austin, TXTravis County | 65/100 | $252 | 65% | Apr–May–Jun |
| 2 | New Braunfels, TXComal County | 63/100 | $252 | 58% | Jun–Jul–Aug |
| 3 | Galveston, TXGalveston County | 63/100 | $265 | 60% | Feb–Mar–Apr |
| 4 | Fredericksburg, TXGillespie County | 62/100 | $298 | 58% | Jul–Aug–Sep |
| 5 | San Antonio, TXBexar County | 60/100 | $198 | 64% | Apr–May–Jun |
| 6 | Corpus Christi, TXNueces County | 59/100 | $205 | 58% | Feb–Mar–Apr |
| 7 | Port Aransas, TXNueces County | 58/100 | $278 | 56% | Feb–Mar–Apr |
| 8 | Wimberley, TXHays County | 57/100 | $262 | 55% | Jun–Jul–Aug |
| 9 | South Padre Island, TXCameron County | 57/100 | $262 | 56% | Feb–Mar–Apr |
| 10 | Rockport, TXAransas County | 56/100 | $218 | 55% | Feb–Mar–Apr |
| 11 | Dallas, TXDallas County | 55/100 | $198 | 62% | Apr–May–Jun |
| 12 | Houston, TXHarris County | 54/100 | $188 | 62% | Apr–May–Jun |
| 13 | Fort Worth, TXTarrant County | 54/100 | $188 | 61% | Apr–May–Jun |
| 14 | College Station, TXBrazos County | 46/100 | $172 | 54% | Apr–Sep–Oct |
The Ashota score blends modelled revenue, modelled occupancy, population and the number of distinct demand drivers we track for the market. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.