Hawaii · Market rankings
Best Airbnb Markets in Hawaii
Every Hawaii market in the Ashota database, ranked on a composite of modelled revenue, occupancy, demand drivers and destination strength. Lahaina leads the state.
| # | Market | Ashota score | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Lahaina, HIMaui County | 74/100 | $398 | 68% | Jan–Feb–Mar |
| 2 | Kihei, HIMaui County | 72/100 | $352 | 70% | Jan–Feb–Mar |
| 3 | Honolulu, HIHonolulu County | 71/100 | $298 | 72% | Jan–Feb–Mar |
| 4 | Princeville, HIKauai County | 70/100 | $385 | 68% | Jan–Feb–Mar |
| 5 | Kailua-Kona, HIHawaii County | 67/100 | $298 | 70% | Jan–Feb–Mar |
| 6 | Kapaa, HIKauai County | 67/100 | $312 | 68% | Jan–Feb–Mar |
| 7 | Hilo, HIHawaii County | 63/100 | $235 | 66% | Jan–Feb–Mar |
The Ashota score blends modelled revenue, modelled occupancy, population and the number of distinct demand drivers we track for the market. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.