Arizona · Market rankings
Highest Airbnb Revenue Markets in Arizona
Arizona markets ranked by modelled gross annual revenue for a typical three-bedroom short-term rental. Paradise Valley models highest at $93,100.
| # | Market | Modelled annual revenue | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Paradise Valley, AZMaricopa County | $93,100 | $425 | 60% | Jan–Feb–Mar |
| 2 | Sedona, AZYavapai County | $82,200 | $352 | 64% | Jan–Feb–Mar |
| 3 | Scottsdale, AZMaricopa County | $71,700 | $312 | 63% | Jan–Feb–Mar |
| 4 | Page, AZCoconino County | $57,000 | $252 | 62% | Jun–Jul–Aug |
| 5 | Flagstaff, AZCoconino County | $53,900 | $238 | 62% | Jun–Jul–Aug |
| 6 | Phoenix, AZMaricopa County | $51,600 | $228 | 62% | Jan–Feb–Mar |
| 7 | Fountain Hills, AZMaricopa County | $48,300 | $228 | 58% | Jan–Feb–Mar |
| 8 | Lake Havasu City, AZMohave County | $46,200 | $218 | 58% | Jun–Jul–Aug |
| 9 | Chandler, AZMaricopa County | $45,000 | $202 | 61% | Jan–Feb–Mar |
| 10 | Tucson, AZPima County | $44,900 | $205 | 60% | Jan–Feb–Mar |
| 11 | Tempe, AZMaricopa County | $44,800 | $198 | 62% | Apr–Sep–Oct |
| 12 | Gilbert, AZMaricopa County | $43,400 | $198 | 60% | Jan–Feb–Mar |
| 13 | Prescott, AZYavapai County | $43,400 | $205 | 58% | Jun–Jul–Aug |
| 14 | Mesa, AZMaricopa County | $42,000 | $192 | 60% | Jan–Feb–Mar |
| 15 | Payson, AZGila County | $36,500 | $182 | 55% | Jun–Jul–Aug |
| 16 | Show Low, AZNavajo County | $35,700 | $178 | 55% | Jun–Jul–Aug |
| 17 | Bullhead City, AZMohave County | $33,100 | $165 | 55% | Jun–Jul–Aug |
Revenue is modelled as nightly rate × 365 × occupancy for a three-bedroom home. Bigger homes earn more; the bedroom pages on each market show the spread. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.