Arizona · Market rankings
Best Airbnb Markets in Arizona
Every Arizona market in the Ashota database, ranked on a composite of modelled revenue, occupancy, demand drivers and destination strength. Scottsdale leads the state.
| # | Market | Ashota score | Nightly rate | Occupancy | Peak season |
|---|---|---|---|---|---|
| 1 | Scottsdale, AZMaricopa County | 74/100 | $312 | 63% | Jan–Feb–Mar |
| 2 | Paradise Valley, AZMaricopa County | 72/100 | $425 | 60% | Jan–Feb–Mar |
| 3 | Sedona, AZYavapai County | 68/100 | $352 | 64% | Jan–Feb–Mar |
| 4 | Flagstaff, AZCoconino County | 63/100 | $238 | 62% | Jun–Jul–Aug |
| 5 | Phoenix, AZMaricopa County | 62/100 | $228 | 62% | Jan–Feb–Mar |
| 6 | Page, AZCoconino County | 60/100 | $252 | 62% | Jun–Jul–Aug |
| 7 | Tucson, AZPima County | 60/100 | $205 | 60% | Jan–Feb–Mar |
| 8 | Chandler, AZMaricopa County | 60/100 | $202 | 61% | Jan–Feb–Mar |
| 9 | Fountain Hills, AZMaricopa County | 59/100 | $228 | 58% | Jan–Feb–Mar |
| 10 | Mesa, AZMaricopa County | 59/100 | $192 | 60% | Jan–Feb–Mar |
| 11 | Gilbert, AZMaricopa County | 59/100 | $198 | 60% | Jan–Feb–Mar |
| 12 | Lake Havasu City, AZMohave County | 59/100 | $218 | 58% | Jun–Jul–Aug |
| 13 | Prescott, AZYavapai County | 58/100 | $205 | 58% | Jun–Jul–Aug |
| 14 | Tempe, AZMaricopa County | 55/100 | $198 | 62% | Apr–Sep–Oct |
| 15 | Bullhead City, AZMohave County | 54/100 | $165 | 55% | Jun–Jul–Aug |
| 16 | Payson, AZGila County | 54/100 | $182 | 55% | Jun–Jul–Aug |
| 17 | Show Low, AZNavajo County | 53/100 | $178 | 55% | Jun–Jul–Aug |
The Ashota score blends modelled revenue, modelled occupancy, population and the number of distinct demand drivers we track for the market. Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.