Market comparison
Show Low, AZ vs Tucson, AZ
On modelled numbers, Tucson carries the higher annual revenue and Tucson the stronger occupancy. Same state alternatives
Modelled estimate
| Show Low, AZ | Tucson, AZ | |
|---|---|---|
| Modelled annual revenue | $35,700 | $44,900 |
| Nightly rate | $178 | $205 |
| Occupancy | 55% | 60% |
| Nights booked a year | 201 | 219 |
| Peak season | Jun–Jul–Aug | Jan–Feb–Mar |
| Season concentration | 45% in top 4 months | 45% in top 4 months |
| Modelled purchase price | $265,000 | $305,000 |
| Modelled cash-on-cash | 13% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,400 | $2,750 |
| Short vs mid-term | Close | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | mountain | desert |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Show Low, AZ
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.