Market comparison
Sanibel, FL vs Treasure Island, FL
On modelled numbers, Sanibel carries the higher annual revenue and Treasure Island the stronger occupancy. Similar market type in the same state
| Sanibel, FL | Treasure Island, FL | |
|---|---|---|
| Modelled annual revenue | $74,500 | $65,900 |
| Nightly rate | $352 | $282 |
| Occupancy | 58% | 64% |
| Nights booked a year | 212 | 234 |
| Peak season | Feb–Mar–Apr | Feb–Mar–Apr |
| Season concentration | 46% in top 4 months | 46% in top 4 months |
| Modelled purchase price | $525,000 | $420,000 |
| Modelled cash-on-cash | 15% | 19% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $4,750 | $3,800 |
| Short vs mid-term | Close | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | gulf-beach | gulf-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Sanibel, FL
Dig into Treasure Island, FL
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.