Market comparison
San Diego, CA vs Venice, CA
On modelled numbers, Venice carries the higher annual revenue and San Diego the stronger occupancy. Similar market type in the same state
| San Diego, CA | Venice, CA | |
|---|---|---|
| Modelled annual revenue | $72,500 | $80,000 |
| Nightly rate | $292 | $332 |
| Occupancy | 68% | 66% |
| Nights booked a year | 248 | 241 |
| Peak season | Jun–Jul–Aug | Jun–Jul–Aug |
| Season concentration | 44% in top 4 months | 44% in top 4 months |
| Modelled purchase price | $435,000 | $495,000 |
| Modelled cash-on-cash | 21% | 20% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $3,950 | $4,500 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | pacific-beach | pacific-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into San Diego, CA
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.