Market comparison
Myrtle Beach, SC vs North Myrtle Beach, SC
On modelled numbers, North Myrtle Beach carries the higher annual revenue and Myrtle Beach the stronger occupancy. Same county alternatives
| Myrtle Beach, SC | North Myrtle Beach, SC | |
|---|---|---|
| Modelled annual revenue | $54,300 | $57,400 |
| Nightly rate | $248 | $262 |
| Occupancy | 60% | 60% |
| Nights booked a year | 219 | 219 |
| Peak season | Jun–Jul–Aug | Jun–Jul–Aug |
| Season concentration | 48% in top 4 months | 48% in top 4 months |
| Modelled purchase price | $370,000 | $390,000 |
| Modelled cash-on-cash | 16% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $3,350 | $3,550 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | atlantic-beach | atlantic-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Myrtle Beach, SC
Dig into North Myrtle Beach, SC
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.