Market comparison
Luray, VA vs Richmond, VA
On modelled numbers, Luray carries the higher annual revenue and Richmond the stronger occupancy. Same state alternatives
Modelled estimate
| Luray, VA | Richmond, VA | |
|---|---|---|
| Modelled annual revenue | $39,700 | $37,000 |
| Nightly rate | $198 | $172 |
| Occupancy | 55% | 59% |
| Nights booked a year | 201 | 215 |
| Peak season | Jun–Jul–Aug | Apr–May–Jun |
| Season concentration | 48% in top 4 months | 38% in top 4 months |
| Modelled purchase price | $295,000 | $255,000 |
| Modelled cash-on-cash | 13% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,650 | $2,300 |
| Short vs mid-term | Close | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | park | urban |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Richmond, VA
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.