Market comparison
Kanab, UT vs Moab, UT
On modelled numbers, Moab carries the higher annual revenue and Moab the stronger occupancy. Similar market type in the same state
Modelled estimate
| Kanab, UT | Moab, UT | |
|---|---|---|
| Modelled annual revenue | $48,300 | $65,300 |
| Nightly rate | $228 | $298 |
| Occupancy | 58% | 60% |
| Nights booked a year | 212 | 219 |
| Peak season | Jun–Jul–Aug | Jun–Jul–Aug |
| Season concentration | 48% in top 4 months | 48% in top 4 months |
| Modelled purchase price | $340,000 | $445,000 |
| Modelled cash-on-cash | 15% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $3,100 | $4,000 |
| Short vs mid-term | Close | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | park | park |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.