Market comparison
Ithaca, NY vs Watkins Glen, NY
On modelled numbers, Watkins Glen carries the higher annual revenue and Ithaca the stronger occupancy. Same state alternatives
Modelled estimate
| Ithaca, NY | Watkins Glen, NY | |
|---|---|---|
| Modelled annual revenue | $40,500 | $45,500 |
| Nightly rate | $198 | $235 |
| Occupancy | 56% | 53% |
| Nights booked a year | 204 | 193 |
| Peak season | Apr–Sep–Oct | Jul–Aug–Sep |
| Season concentration | 39% in top 4 months | 42% in top 4 months |
| Modelled purchase price | $295,000 | $350,000 |
| Modelled cash-on-cash | 13% | 11% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,650 | $3,150 |
| Short vs mid-term | Close | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | college | wine |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Watkins Glen, NY
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.