Market comparison
Girdwood, AK vs Homer, AK
On modelled numbers, Girdwood carries the higher annual revenue and Girdwood the stronger occupancy. Same state alternatives
Modelled estimate
| Girdwood, AK | Homer, AK | |
|---|---|---|
| Modelled annual revenue | $50,300 | $47,800 |
| Nightly rate | $265 | $252 |
| Occupancy | 52% | 52% |
| Nights booked a year | 190 | 190 |
| Peak season | Jan–Feb–Mar | Jun–Jul–Aug |
| Season concentration | 52% in top 4 months | 57% in top 4 months |
| Modelled purchase price | $395,000 | $375,000 |
| Modelled cash-on-cash | 11% | 11% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $3,600 | $3,400 |
| Short vs mid-term | Close | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | ski | nature |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Girdwood, AK
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.