Market comparison
Falmouth, MA vs Salem, MA
On modelled numbers, Falmouth carries the higher annual revenue and Salem the stronger occupancy. Same state alternatives
Modelled estimate
| Falmouth, MA | Salem, MA | |
|---|---|---|
| Modelled annual revenue | $61,500 | $54,300 |
| Nightly rate | $312 | $248 |
| Occupancy | 54% | 60% |
| Nights booked a year | 197 | 219 |
| Peak season | Jun–Jul–Aug | Apr–May–Oct |
| Season concentration | 48% in top 4 months | 40% in top 4 months |
| Modelled purchase price | $465,000 | $370,000 |
| Modelled cash-on-cash | 12% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $4,200 | $3,350 |
| Short vs mid-term | Close | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | atlantic-beach | historic |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Falmouth, MA
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.