Market comparison
Biloxi, MS vs Gulfport, MS
On modelled numbers, Biloxi carries the higher annual revenue and Biloxi the stronger occupancy. Same county alternatives
Modelled estimate
| Biloxi, MS | Gulfport, MS | |
|---|---|---|
| Modelled annual revenue | $35,600 | $34,300 |
| Nightly rate | $168 | $165 |
| Occupancy | 58% | 57% |
| Nights booked a year | 212 | 208 |
| Peak season | Mar–Apr–Oct | Feb–Mar–Apr |
| Season concentration | 37% in top 4 months | 45% in top 4 months |
| Modelled purchase price | $250,000 | $245,000 |
| Modelled cash-on-cash | 15% | 14% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,250 | $2,250 |
| Short vs mid-term | Close | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | casino | gulf-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Gulfport, MS
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.