Market comparison
Aspen, CO vs Telluride, CO
On modelled numbers, Aspen carries the higher annual revenue and Aspen the stronger occupancy. Similar market type in the same state
Modelled estimate
| Aspen, CO | Telluride, CO | |
|---|---|---|
| Modelled annual revenue | $146,500 | $113,400 |
| Nightly rate | $692 | $565 |
| Occupancy | 58% | 55% |
| Nights booked a year | 212 | 201 |
| Peak season | Jan–Feb–Mar | Jan–Feb–Mar |
| Season concentration | 52% in top 4 months | 52% in top 4 months |
| Modelled purchase price | $1,035,000 | $845,000 |
| Modelled cash-on-cash | 15% | 13% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $9,350 | $7,650 |
| Short vs mid-term | Close | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | ski | ski |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Telluride, CO
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.