Market comparison
Naples, FL vs Sanibel, FL
On modelled numbers, Naples carries the higher annual revenue and Naples the stronger occupancy. Similar market type in the same state
| Naples, FL | Sanibel, FL | |
|---|---|---|
| Modelled annual revenue | $88,700 | $74,500 |
| Nightly rate | $392 | $352 |
| Occupancy | 62% | 58% |
| Nights booked a year | 226 | 212 |
| Peak season | Feb–Mar–Apr | Feb–Mar–Apr |
| Season concentration | 46% in top 4 months | 46% in top 4 months |
| Modelled purchase price | $585,000 | $525,000 |
| Modelled cash-on-cash | 17% | 15% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $5,300 | $4,750 |
| Short vs mid-term | Nightly ahead | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | gulf-beach | gulf-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Sanibel, FL
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.