Market comparison
Key Biscayne, FL vs Miami Beach, FL
On modelled numbers, Miami Beach carries the higher annual revenue and Miami Beach the stronger occupancy. Same county alternatives
Modelled estimate
| Key Biscayne, FL | Miami Beach, FL | |
|---|---|---|
| Modelled annual revenue | $88,700 | $93,300 |
| Nightly rate | $392 | $365 |
| Occupancy | 62% | 70% |
| Nights booked a year | 226 | 255 |
| Peak season | Jun–Jul–Aug | Jun–Jul–Aug |
| Season concentration | 48% in top 4 months | 48% in top 4 months |
| Modelled purchase price | $585,000 | $545,000 |
| Modelled cash-on-cash | 17% | 23% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $5,300 | $4,950 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | atlantic-beach | atlantic-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Key Biscayne, FL
Dig into Miami Beach, FL
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.