Market comparison
Daytona Beach, FL vs New Smyrna Beach, FL
On modelled numbers, New Smyrna Beach carries the higher annual revenue and New Smyrna Beach the stronger occupancy. Same county alternatives
| Daytona Beach, FL | New Smyrna Beach, FL | |
|---|---|---|
| Modelled annual revenue | $48,500 | $57,000 |
| Nightly rate | $218 | $252 |
| Occupancy | 61% | 62% |
| Nights booked a year | 223 | 226 |
| Peak season | Jun–Jul–Aug | Jun–Jul–Aug |
| Season concentration | 48% in top 4 months | 48% in top 4 months |
| Modelled purchase price | $325,000 | $375,000 |
| Modelled cash-on-cash | 17% | 17% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,950 | $3,400 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | atlantic-beach | atlantic-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Daytona Beach, FL
Dig into New Smyrna Beach, FL
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.