Market comparison
Camden, ME vs Old Orchard Beach, ME
On modelled numbers, Camden carries the higher annual revenue and Camden the stronger occupancy. Similar market type in the same state
| Camden, ME | Old Orchard Beach, ME | |
|---|---|---|
| Modelled annual revenue | $61,500 | $47,800 |
| Nightly rate | $312 | $252 |
| Occupancy | 54% | 52% |
| Nights booked a year | 197 | 190 |
| Peak season | Jun–Jul–Aug | Jun–Jul–Aug |
| Season concentration | 48% in top 4 months | 48% in top 4 months |
| Modelled purchase price | $465,000 | $375,000 |
| Modelled cash-on-cash | 12% | 11% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $4,200 | $3,400 |
| Short vs mid-term | Close | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | atlantic-beach | atlantic-beach |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Dig into Old Orchard Beach, ME
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.