Market comparison
Boston, MA vs Salem, MA
On modelled numbers, Boston carries the higher annual revenue and Boston the stronger occupancy. Same state alternatives
Modelled estimate
| Boston, MA | Salem, MA | |
|---|---|---|
| Modelled annual revenue | $70,000 | $54,300 |
| Nightly rate | $282 | $248 |
| Occupancy | 68% | 60% |
| Nights booked a year | 248 | 219 |
| Peak season | Apr–May–Jun | Apr–May–Oct |
| Season concentration | 38% in top 4 months | 40% in top 4 months |
| Modelled purchase price | $420,000 | $370,000 |
| Modelled cash-on-cash | 21% | 16% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $3,800 | $3,350 |
| Short vs mid-term | Nightly ahead | Nightly ahead |
| Rule status | Status unpublished | Status unpublished |
| Market type | urban | historic |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.