Market comparison
Boise, ID vs McCall, ID
On modelled numbers, McCall carries the higher annual revenue and Boise the stronger occupancy. Same state alternatives
Modelled estimate
| Boise, ID | McCall, ID | |
|---|---|---|
| Modelled annual revenue | $41,200 | $51,300 |
| Nightly rate | $188 | $265 |
| Occupancy | 60% | 53% |
| Nights booked a year | 219 | 193 |
| Peak season | Apr–May–Jun | Jun–Jul–Aug |
| Season concentration | 38% in top 4 months | 54% in top 4 months |
| Modelled purchase price | $280,000 | $395,000 |
| Modelled cash-on-cash | 16% | 11% |
| Break-even occupancy | 36% | 36% |
| Mid-term monthly rent | $2,550 | $3,600 |
| Short vs mid-term | Nightly ahead | Close |
| Rule status | Status unpublished | Status unpublished |
| Market type | urban | lake |
Operating costs are modelled at 32% of gross revenue for a nightly rental (cleaning, supplies, utilities, platform fees, maintenance, insurance) and 14% for a monthly rental. Financing assumes a 25% down payment and a 30-year loan at 7%. These are planning assumptions, not quotes — replace them with your own numbers. Rule status is only stated where we hold an official source; otherwise it is marked as needing verification on each market's regulation page.
Want a second opinion on your property?
Send us the address and we will tell you what we think it can do, what the local rules require, and whether co-hosting makes sense for you.